|
|
|
LAWN AND GROUNDS MAINTENANCEAPB
AERATORS
|
| MODEL | WIDTH | WEIGHT | HITCH | VOLUME (IN GALLONS) |
| APB-30 | 30" | 78# | PULL-TYPE | 20 |
| APB-36 | 36" | 88# | PULL-TYPE | 24 |
| APB-48 | 48" | 111# | PULL-TYPE | 32 |
| APB-60 | 60" | 141# | PULL-TYPE | 40 |
| A72-P | 72" | 208# | PULL-TYPE | 48 |
| A48-A | 48" | 166# | 3 PT. HITCH | 32 |
| A60 | 60" | 199# | 3 PT. HITCH | 40 |
| A72 | 72" | 235# | 3 PT. HITCH | 48 |

THE UNIQUE SPIKE DESIGN ALLOWS FOR THE AERATION OF BOTH NEW AND ESTABLISHED LAWNS, “POCKETS” TO HOLD WATER, FERTILIZER AND SEED.

Click
here for Transport Wheels Information.
PACER INDUSTRIES
INCORPORATED
P. O. BOX 6043
SUFFOLK, VIRGINIA 23433
(757) 238-3449
MANUFACTURERS OF PACER® UTILITY TRAILERS AND LANDSCAPE EQUIPMENT.
Copyright © 2002 Pacer Industries, Inc.
|